Pricing
Every plan carries the whole CRM, including the free one. What the paid plans add is a team around it, and the search that fills it.
The CRM for one person, at no cost.
Try CRM for FreeThe CRM for a small team. Clients are added by hand.
Get startedCore, plus finding the businesses worth calling.
Get startedThe whole product, sized and priced around your team.
Get a DemoPrices are per organisation, per month, in US dollars. Extra members are billed at the rate shown against each plan.
Compare
| Feature | BasicFree | Core$19/mo | Growth$69/mo | EnterpriseTalk to Sales |
|---|---|---|---|---|
| Clients, contacts and notesThe CRM itself, on every plan including the free one. | Included | Included | Included | Included |
| Follow-ups, tasks and calendar | Included | Included | Included | Included |
| Projects and payments | Included | Included | Included | Included |
| Team members | 1 member | Up to 3 members | Up to 5 members | From 10 members |
| Business searchFinding new businesses by area and trade. | Not included | Not included | 250 shared searches a month | Customisable |
| Website checksSecurity, speed and search basics on a prospect's site. | Not included | Not included | Not included | Included |
| Pipeline board | Not included | Not included | Not included | Included |
| Targets and monthly reporting | Not included | Not included | Not included | Included |
| Activity log | Not included | Not included | Not included | Included |
| CSV export | Not included | Not included | Not included | Included |
Start on the free plan and move up when the team grows, or ask for a walkthrough and we will tell you which one fits.